en:0003:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:0003:main [07/10/2017 17:26] – fran | en:0003:main [07/10/2017 18:18] (current) – [Description] fran | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| The size of the module is that of a box of 140x45x29 mm with the typical format of power supply for LED lighting, this format provides a simple and direct installation in false ceilings, channels, large boxes or directly attached to the wall. | The size of the module is that of a box of 140x45x29 mm with the typical format of power supply for LED lighting, this format provides a simple and direct installation in false ceilings, channels, large boxes or directly attached to the wall. | ||
| - | On the cover of the box we will have both the model and the LEDs for signaling the status of the module, there is no external pushbutton so in case of a need to restart we will have to disconnect the equipment from the power supply. | + | The box cover indicates |
| Most equipment has a relay output, this relay can perform **direct** actions depending on the analog or digital reading of the module. | Most equipment has a relay output, this relay can perform **direct** actions depending on the analog or digital reading of the module. | ||
en/0003/main.1507397193.txt.gz · Last modified: by fran
